Laboratory tests are crucial for diagnosing health conditions, tracking diseases, and ensuring effective treatment. In Kenya, understanding lab test prices can significantly aid patients in making informed decisions regarding their healthcare. Our platform aims to provide transparency and accessibility to laboratory services.
Click here to access all our comprehensive Directory of Laboratory Tests
Not only do we provide pricing, but we also focus on educating our clients about the various tests available. For instance, tests like blood glucose levels, cholesterol checks, and complete blood counts can be crucial for early detection of health issues. Regular testing is essential, especially for individuals with pre-existing health conditions.
In addition to lab test prices, understanding factors that influence these costs can be beneficial. Elements such as the test type, the lab’s location, and whether the laboratory is government or private can affect pricing. It’s advisable to compare prices across different facilities before making a decision.
Furthermore, the availability of comprehensive health packages that combine multiple tests at a discounted rate is an option many patients find beneficial. This can save time and money while ensuring thorough health monitoring. Our detailed analysis offers insights into these packages, making it easier for patients to choose what suits their needs best.
We conduct regular market surveillance to ensure you get the best possible prices for your laboratory tests. Use the search feature to search for your tests, and click the test name to learn more about it.
Research has shown that a lack of transparency in lab tests prices in Kenya negatively affects access to quality and timely diagnostic services in Kenya.
For detailed information on Lab tests prices in Kenya, make sure to check our comprehensive list of tests below.
Click on Test Name to for more details about the test.
Test Full Name | Average Cost (Kes) |
Antenatal Profile | 1850.00- 9,900.00 |
ABO & Rh Blood | 900.00 |
ACTH (Adrenocorticotropic Hormone), Blood | 3,450.00 |
Acute Hepatitis Profile (Hep A IgM, Hep B Core Ab, HbSAg and HbSAb) | 8,625.00 |
Alanine Transferase (ALT) | 675.00 |
Albumin, CSF | 1,500.00 |
Albumin, Serum | 675.00 |
Alkaline Phosphatase (ALP), Serum | 675.00 |
Alkaline Phosphatase -Bone Specific | 2,700.00 |
Alpha 1 Antitrypsin | 5850.00 |
Alpha-Fetoprotein [AFP], Serum | 2,400.00 |
Aspartate Transferase (AST) | 875.00 |
Autoimmune Screen (Includes CRP, FBC+ESR, Rf, ANF, ENA Screen) | 10,425.00 |
Blood Group Crossmatch | 1,125.00 |
Blood, Urine | 525.00 |
Bone Marrow Aspirate & Treph Reporting | 8,250.00 |
Bone Marrow Aspriation & Biopsy | 15,000.00 |
Breast Cancer Gene 1 (BRCA-1) Mutation | 134,025.00 |
Breast Cancer Gene 2 (BRCA-2) Mutation | 134,025.00 |
Brucella Agglutination Test | 750.00 |
BUN (Urea and Creatine) Serum | 825.00 |
C-Reactive Protein, Serum | 1,850.00 |
C-Reactive Protein, Ultra Sensitive | 2,400.00 |
Carcino-Embryonic Antigen [CEA] | 2,475.00 |
Cardiac Troponin I | 3,225.00 |
Cardiac Troponin T | 3,225.00 |
Cardiolipin Ab [IgG, IgM, IgA] | 6,075.00 |
Chemotherapy Profile | 5,250.00 |
Chloride, Serum | 650.00 |
Cholesterol – Total, Serum | 900.00 |
Fasting Blood Sugar | 220.00 |
Cold Agglutinin Titre | 1400.00 |
Complete Blood Count (CBC) | 1150.00 |
Coombs Test – Direct | 1200.00 |
Coombs Test – Indirect or Anti- Human Globulin Test | 1200.00 |
Creatinine, Serum | 725.00 |
Creatinine, Urine | 800.00 |
Cryptococcal Antigen (CRAG), Serum | 3,250.00 |
Cryptococcal Antigen (CRAG)- CSF | 3,800.00 |
CSF – Cryptococcus India Ink | 975.00 |
Gram Stain – | 1300.00 |
CSF IgG Index Profile With Electrophoresis, CSF & Serum | 10,875.00 |
Cystic Fibrosis Extended Screen | 32,100.00 |
Cytomegalovirus (CMV) Antibody IgM, Serum | 4,250.00 |
Erythrocyte Sedimentation Rate (ESR) | 445.00 |
Glucose 6-Phosphate Dehydrogenase (G6PD), Blood | 3,025.00 |
Cervical Swab, MCS | 2,625.00 |
High Vaginal Swab (HVS), MCS | 2,625.00 |
Glycated Hemoglobin (HBA1c) | 1,990.00 |
Gram Stain – Ear Swab | 1250.00 |
Haemoglobin [Hb] | 525.00 |
Haemolytic Screen (Haptoglobulin, Bilirubin T/D, LDH, FBC & Retic Count) | 6,075.00 |
Haptoglobin, Serum | 2,400.00 |
Hb Electrophoresis | 4,650.00 |
Helicobacter Pylori Ab IgM | 2,025.00 |
Helicobacter Pylori Stool Ag | 2,175.00 |
Hepatis B Surface Antibody (HBSab) | 2,175.00 |
Hep B Surface Antigen | 2,175.00 |
Hepatitis A Profile [IgG + IgM] | 4,349.00 |
Immunohistochemistry – HER2hemistry | 4,425.00 |
HIV Rapid Test | 525.00 |
Human Chronic Gonadotrophin | 2400.00 |
Iron Deficiency Anemia (IDA) Profile | 4,555.00 |
JAK2 V617f Mutation | 20,500.00 |
Liver Function Tests (LFTs)ubin T/D, ALP, AST AST, GGT, No LDH) | 3,375.00 |
Mantoux (PPD) Skin Test | 1,500.00 |
Microscopy, Culture & Sensitivity (Blood) | 2,400.00 |
Microscopy,Culture,Sensitivity (Bacterial)- Eye | 2,475.00 |
Oral Glucose Tolerance Test | 1,725.00 |
Pap Smear Test for Cervical Cancer Screening | 2,525.00 |
HIV Viral Load (PCR) | 9,275.00 |
Protein Electrophoresis, Serum | 4,175.00 |
Prothrombin Time Index (PTI / INR) | 1300.00 |
Reticulocyte Haemoglobin | 1,125.00 |
Reticulocytes Count [Measured and Corrected] | 675.00 |
Rh D Antigen | 525.00 |
Rheumatoid Arthritis Factor [analyser method] | 750.00 |
RPR [VDRL] – CSF | 750.00 |
RPR [VDRL], Serum | 675.00 |
Sex Hormone Binding Globulin (SHBG), Serum | 4,250.00 |
Sodium, Serum | 525.00 |
TB Culture | 4,350.00 |
TB PCR (Genexpert) | 5,625.00 |
Thyroid Stimulating Hormone (TSH), Serum | 1,875.00 |
Total Protein, Serum | 725.00 |
TSH & Thyroxine Levels | 3,675.00 |
TSH Cord Blood | 1,875.00 |
Urea/ Electrolytes/ Creatinine (UECs) /Kidney Function Test | 2,475.00 |
Widal’s Test for Typhoid | 1,200.00 |
Ziehl-Neelsen Stain for TB | 900.00 |
Chlamydia (NAAT) (PCR) Test | 14,000.00 |
Chlamydia IFA Test | 3,000.00 |
Chlamydia Rapid Diagnostic Test | 1800.00 |
Lipid Profile | 3,500.00 |
CA 19-9 Test | 2,330.00 |
CA-125 Test | 2,330.00 |
CA 15-3 Test | 2,330.00 |
Drugs of Abuse Test -10 Panel Urine Test | 6,950.00 |
DNA Paternity Test | 27,500.00 |
Thyroid Function Tests (TFTs) | 3,500.00 |
Thyroxine, T4 (Serum) | 1,630.00 |
Free T3 Test, Serum | 1,630.00 |
Oraquick Home HIV Test Kit | 695.00 |
Leutenizing Hormone (LH), Serum | 4,150.00 |
Progesterone Test, Serum | 3,050.00 |
Follicle-Stimulating Hormone (FSH), Serum | 2,330.00 |
Testosterone Level Test | 2,950.00 |
<Estrogen Level Test, Serum | 2,950.00 |
Anti-Mullerian Hormone (AMH) Test | 9,350.00 |
Semen Analysis Test (Seminalysis) for Male Infertility. | 4,850.00 |
Fecal Occult Blood Test (FOBT) | 790.00 |
Urine Analysis Test -(Urinalysis) Biochemistry & Microscopy | 1350.00 |
Prostatic Specific Antigen (PSA) Test | 2,950.00 |
Urine Albumin-Creatinine Ratio Test | 3,250.00 |
Chlamydia ELISA Test | 4,500 |
Share this page on your socials!